Our Associations
 
Area Curling Clubs
| Club (click on Club name for website) | Address | |
| 138 Main Street North, Alexandria | ||
| 160 Bridge Street, Almonte | ||
| 15 Galvin Street, Arnprior | ||
| Country Club Road, Brockville | ||
| 241 des Érables Nord, Brownsburg | ||
| 626 avenue de Buckingham, Buckingham | ||
| 1436 Normandy Crescent, Ottawa | ||
| 120 Patterson Crescent, Carleton Place | ||
| 50 Capilano Drive, Ottawa | ||
| 43 Astrolabe Road, Cobden | ||
| 220 Water Street East, Cornwall | ||
| 935 Cameron Street North, Cumberland | ||
| Actually outdoors on Dalhousie Lake!! | ||
| 1 Granite Lane, Deep River | ||
| 8 Foran Street, Eganville | ||
| 300 William Street, Gananoque | ||
| Alexander Street, Maxville | ||
| 2026 Scott Street, Ottawa | ||
| 1150 Golf Club Road, Hawkesbury | ||
| 1 Hunt Club Road, Ottawa | ||
| 199 Langstaff Road, Carp | ||
| 60 rue Herriet, Lachute | ||
| 13 High Street, Lancaster | ||
| 5519 Southriver Drive, Manotick | ||
| 2793 8th Line Rd., Metcalfe | ||
| 22 Ontario Street, Morrisburg | ||
| 1305 Fairgreen Avenue, Navan | ||
| Navy | 41 Navy Private, Ottawa | |
| 200 Reuben Crescent, Kemptville | ||
| 440 O'Connor, Ottawa | ||
| 172 Jessie Street, Pakenham | ||
| 428 Herbert Street, Pembroke | ||
| 33 Beckwith Street East, Perth | ||
| 439 Henry Street West, Prescott | ||
| 2451 Riverside Drive, Ottawa | ||
| Richmond | 6117 Perth Street, Richmond (Ottawa) | |
| 715 Cooper Street, Ottawa | ||
| Thurso | 167 Rue Galipeau, Thurso | |











































